grok-2
Public AI IQ model profile with source-backed benchmark results and derived ranking context.
IQ
84
EQ
n/a
Effective Cost
n/a
IQ Rank
#140
IQ Dimensions
| Dimension | IQ | Coverage |
|---|---|---|
| Abstract Reasoning | 70 | 0/3 |
| Mathematical Reasoning | 89 | 1/5 |
| Academic Reasoning | 101 | 4/6 |
| Programmatic Reasoning | 100 | 1/5 |
| Computer Use | 70 | 0/5 |
| Reliability | 75 | 0/6 |
Benchmark Results
| Benchmark | Score | Dimension |
|---|---|---|
| AIME | 15.208 | Mathematical Reasoning |
| GPQA Diamond | 51 | Academic Reasoning |
| Humanity's Last Exam | 3.8 | Academic Reasoning |
| LiveCodeBench | 38.68 | Programmatic Reasoning |
| MMLU-Pro | 75.47 | Academic Reasoning |
| SciCode | 28.5 | Academic Reasoning |
Compare
Frequently Asked Questions
- What is the IQ of grok-2?
- grok-2 has an estimated IQ of 84, which ranks #140 out of 143 public models on the AI IQ leaderboard. The score combines six equally weighted reasoning dimensions using measured benchmark results and conservative estimates for missing coverage.
- Is grok-2 open source?
- No — grok-2 is a proprietary model. Its weights are not publicly available, so it is used through hosted APIs and products.
- When was grok-2 released?
- grok-2 was publicly released on August 14, 2024.