Model Comparison
Gemma 4 26b A4b vs Qwen3.8 Max 0902
Gemma 4 26b A4b ranks #127 on the AI IQ leaderboard with an estimated IQ of 99, while Qwen3.8 Max 0902 ranks #24 on the AI IQ leaderboard with an estimated IQ of 126. The table below puts the two models side by side across the seven capability dimensions, emotional reasoning, cost, speed, and context window.
Where They Sit on the IQ Bell Curve
Both models highlighted on the standard normal IQ distribution of every tracked model
| Gemma 4 26b A4bGoogle | Qwen3.8 Max 0902Alibaba | |
|---|---|---|
| Rank | #127 | #24 |
| IQ | 99 | 126 |
| Abstract Reasoning | 86 | 107 |
| Mathematical Reasoning | 92 | 131 |
| Academic Reasoning | 112 | 131 |
| Programmatic Reasoning | 97 | 140 |
| Computer Use | 98 | 121 |
| Reliability | 111 | 120 |
| Knowledge Work | 100 | 129 |
| Emotional Reasoning | 108 | — |
| Effective Cost / 1M Tokens | $0.14 | $20.79 |
| Sticker Price / 1M I/O Tokens | $0.47 | $8.00 |
| Speed | 72 tok/s | 38 tok/s |
| Context Window | 256K | 1M |
| Released | 2026-04-02 | 2026-09-02 |
| Open Weights | Yes | No |
More comparisons
- Gemma 4 26b A4b vs Deepseek V4 Pro
- Gemma 4 26b A4b vs Fable 5.1
- Gemma 4 26b A4b vs Gemini 4 Argon
- Gemma 4 26b A4b vs Glm 5.3
- Gemma 4 26b A4b vs GPT 6 Astra
- Gemma 4 26b A4b vs Grok 4.7
- Gemma 4 26b A4b vs Kimi K3
- Gemma 4 26b A4b vs Mimo V2.6 Pro
- Gemma 4 26b A4b vs Minimax M3
- Gemma 4 26b A4b vs Muse Wonder Full
- Qwen3.8 Max 0902 vs Deepseek V4 Pro
- Qwen3.8 Max 0902 vs Fable 5.1
- Qwen3.8 Max 0902 vs Gemini 4 Argon
- Qwen3.8 Max 0902 vs Glm 5.3
- Qwen3.8 Max 0902 vs GPT 6 Astra
- Qwen3.8 Max 0902 vs Grok 4.7
- All comparisons