Model Comparison
Nemotron 3.5 Bolt E4b 4gb vs Qwen3.8 Max 0902
Nemotron 3.5 Bolt E4b 4gb does not yet have a derived IQ, while Qwen3.8 Max 0902 ranks #27 on the AI IQ leaderboard with an estimated IQ of 125. The table below puts the two models side by side across the seven capability dimensions, emotional reasoning, cost, speed, and context window.
Where They Sit on the IQ Bell Curve
Both models highlighted on the standard normal IQ distribution of every tracked model
| Nemotron 3.5 Bolt E4b 4gbUS (Other) | Qwen3.8 Max 0902Alibaba | |
|---|---|---|
| Rank | — | #27 |
| IQ | — | 125 |
| Abstract Reasoning | 86 | 107 |
| Mathematical Reasoning | — | 131 |
| Academic Reasoning | 100 | 131 |
| Programmatic Reasoning | — | 140 |
| Computer Use | — | 122 |
| Reliability | 106 | 120 |
| Knowledge Work | — | 129 |
| Emotional Reasoning | — | — |
| Effective Cost / 1M Tokens | — | $20.14 |
| Sticker Price / 1M I/O Tokens | — | $8.00 |
| Speed | — | 42 tok/s |
| Context Window | 66K | 1M |
| Released | 2026-10-23 | 2026-09-02 |
| Open Weights | Yes | No |
More comparisons
- Nemotron 3.5 Bolt E4b 4gb vs Deepseek V4 Pro
- Nemotron 3.5 Bolt E4b 4gb vs Fable 5.1
- Nemotron 3.5 Bolt E4b 4gb vs Gemini 4 Argon
- Nemotron 3.5 Bolt E4b 4gb vs Glm 5.3
- Nemotron 3.5 Bolt E4b 4gb vs GPT 6 Astra
- Nemotron 3.5 Bolt E4b 4gb vs Grok 4.7
- Nemotron 3.5 Bolt E4b 4gb vs Kimi K3.1 Pro
- Nemotron 3.5 Bolt E4b 4gb vs Mimo V2.6 Pro
- Nemotron 3.5 Bolt E4b 4gb vs Minimax M3
- Nemotron 3.5 Bolt E4b 4gb vs Muse Wonder Full
- Qwen3.8 Max 0902 vs Deepseek V4 Pro
- Qwen3.8 Max 0902 vs Fable 5.1
- Qwen3.8 Max 0902 vs Gemini 4 Argon
- Qwen3.8 Max 0902 vs Glm 5.3
- Qwen3.8 Max 0902 vs GPT 6 Astra
- Qwen3.8 Max 0902 vs Grok 4.7
- All comparisons