AI Lab

DeepSeek AI Models

AI IQ tracks 8 DeepSeek models, from the lab's home base in China. Deepseek V4.1 Flash is the lab's highest-scoring model with an estimated IQ of 126, #21 on the overall leaderboard. 7 of the 8 ship open weights.

Models Tracked
8
Best IQ
126
Best IQ Rank
#21
Open Weights
7/8

Latest Generation

The newest release in each DeepSeek model line

Every Tracked DeepSeek Model

Latest = current-generation release

ModelReleasedIQIQ RankEffective CostContextWeights
Deepseek V4.1 Flash 2026-09-10 126 #21 $1.8699 1M Open · API pricing
Deepseek V4.1 Flash 1017Latest 2026-10-17 125 #24 $1.8699 1M Open · API pricing
Deepseek V4 ProLatest 2026-04-24 123 #31 $7.0227 1M Open · API pricing
Deepseek V4 Flash Vision Exp 2026-08-21 121 #40 $2.9482 1M Proprietary · API pricing
Deepseek V4 Flash 2026-04-24 121 #39 $1.6964 1M Open · API pricing
Deepseek V3.2 2025-12-01 102 #109 $1.8473 n/a Open · API pricing
Deepseek V3.1 2025-08-21 98 #130 $2.4829 n/a Open · API pricing
Deepseek R1Latest 2025-01-20 93 #148 $3.1279 n/a Open · API pricing

Compare Deepseek V4.1 Flash

More AI Labs