AI Lab
OpenAI AI Models
AI IQ tracks 25 OpenAI models, from the lab's home base in United States. GPT 6.1 Sol is the lab's highest-scoring model with an estimated IQ of 141, #1 on the overall leaderboard. 2 of the 25 ship open weights.
Models Tracked
25
Best IQ
141
Best IQ Rank
#1
Open Weights
2/25
Latest Generation
The newest release in each OpenAI model line
Every Tracked OpenAI Model
Latest = current-generation release
| Model | Released | IQ | IQ Rank | Effective Cost | Context | Weights |
|---|---|---|---|---|---|---|
| GPT 6.1 SolLatest | 2026-09-29 | 141 | #1 | $6.3000 | 1.1M | Proprietary · API pricing |
| GPT 6 AstraLatest | 2026-09-03 | 140 | #4 | $34.20 | 1.1M | Proprietary · API pricing |
| GPT 6 Sol | 2026-09-22 | 137 | #6 | $9.8444 | 1.1M | Proprietary · API pricing |
| GPT 5.6 Sol | 2026-07-09 | 134 | #9 | $27.48 | 1M | Proprietary · API pricing |
| GPT 5.6 TerraLatest | 2026-07-09 | 130 | #13 | $13.76 | 1M | Proprietary · API pricing |
| GPT 5.5 | 2026-04-23 | 129 | #15 | $23.05 | 922K | Proprietary · API pricing |
| GPT 6 LunaLatest | 2026-09-22 | 125 | #25 | $0.7708 | 1.1M | Proprietary · API pricing |
| GPT 5.6 Luna | 2026-07-09 | 124 | #29 | $1.6348 | 1M | Proprietary · API pricing |
| GPT 5.4 | 2026-03-05 | 122 | #35 | $20.40 | n/a | Proprietary · API pricing |
| GPT 5.2 | 2025-12-11 | 118 | #49 | $31.09 | n/a | Proprietary · API pricing |
| GPT 5.3 Codex | 2026-02-05 | 112 | #65 | $18.57 | 400K | Proprietary · API pricing |
| GPT 5.1 | 2025-11-13 | 112 | #64 | $14.19 | n/a | Proprietary · API pricing |
| GPT 5.4 Mini | 2026-03-17 | 111 | #71 | $6.3719 | 400K | Proprietary · API pricing |
| GPT 5 | 2025-08-07 | 111 | #70 | $14.19 | n/a | Proprietary · API pricing |
| GPT 5.4 Nano | 2026-03-17 | 106 | #90 | $1.6328 | 400K | Proprietary · API pricing |
| O3 | 2025-04-16 | 104 | #103 | $8.7100 | 200K | Proprietary · API pricing |
| GPT Oss 120bLatest | 2025-08-05 | 98 | #131 | $0.6947 | 131K | Open · API pricing |
| O1 | 2024-12-05 | 96 | #138 | $74.41 | n/a | Proprietary · API pricing |
| GPT 5 Nano | 2025-08-07 | 95 | #141 | $0.2729 | n/a | Proprietary · API pricing |
| GPT Oss 20bLatest | 2025-08-05 | 93 | #149 | $0.2452 | 131K | Open · API pricing |
| GPT 4o | 2024-05-13 | 86 | #160 | n/a | n/a | Proprietary |
| GPT 4.5 | 2025-02-27 | 83 | #165 | n/a | 128K | Proprietary |
| GPT 4 Turbo | 2023-11-06 | 79 | #169 | $50.22 | n/a | Proprietary · API pricing |
| GPT 6 Luna (October)Latest | 2026-10-07 | n/a | n/a | n/a | n/a | Proprietary |
| GPT 6 Sol (October)Latest | 2026-10-07 | n/a | n/a | n/a | n/a | Proprietary |
Compare GPT 6.1 Sol
More AI Labs
- Alibaba
- Amazon
- Ant Group
- Anthropic
- Arcee
- Baidu
- ByteDance
- Cohere
- DeepSeek
- Elorian
- Fireworks
- IBM
- Inception
- InclusionAI
- KAT
- Kimi
- LG AI Research
- Liquid
- LongCat
- Meta
- Microsoft
- MiniMax
- Mistral
- Moondream
- Nex
- NVIDIA
- OpenBMB
- Perceptron
- Poolside
- Prime Intellect
- PrismML
- Reflection
- Sakana AI
- Sapiens
- SK Telecom
- StepFun
- Tencent
- Thinking Machines
- Upstage
- xAI
- Xiaomi
- XingChen
- Z.ai
- All labs
- All models