AI Lab
Alibaba AI Models
AI IQ tracks 17 Alibaba models, from the lab's home base in China. Qwen3.8 Max 0902 is the lab's highest-scoring model with an estimated IQ of 126, #23 on the overall leaderboard. 9 of the 17 ship open weights.
Models Tracked
17
Best IQ
126
Best IQ Rank
#23
Open Weights
9/17
Latest Generation
The newest release in each Alibaba model line
Every Tracked Alibaba Model
Latest = current-generation release
| Model | Released | IQ | IQ Rank | Effective Cost | Context | Weights |
|---|---|---|---|---|---|---|
| Qwen3.8 Max 0902Latest | 2026-09-02 | 126 | #23 | $20.87 | 1M | Proprietary · API pricing |
| Qwen3.8 2.4t A95bLatest | 2026-08-08 | 123 | #32 | $13.27 | 1M | Open · API pricing |
| Qwen3.8 Max | 2026-08-03 | 123 | #33 | $11.18 | 1M | Proprietary · API pricing |
| Qwen3.7 Max | 2026-05-18 | 118 | #50 | $7.5243 | 1M | Proprietary · API pricing |
| Qwen3.8 FlashLatest | 2026-08-26 | 116 | #53 | $1.6198 | 1M | Open · API pricing |
| Qwen3.8 27bLatest | 2026-08-14 | 116 | #52 | $7.7419 | 262.1K | Open · API pricing |
| Qwen3.6 Max | 2026-04-17 | 114 | #60 | $10.64 | n/a | Proprietary · API pricing |
| Qwen3.7 PlusLatest | 2026-06-02 | 112 | #68 | $1.4382 | 1M | Proprietary · API pricing |
| Qwen3.6 27b | 2026-04-22 | 110 | #79 | $6.1496 | 262K | Open · API pricing |
| Qwen3.6 Plus | 2026-04-01 | 110 | #80 | $3.7513 | 1M | Proprietary · API pricing |
| Qwen3.5 397b | 2026-02-16 | 110 | #78 | $4.9117 | 262K | Open · API pricing |
| Qwen3.6 35b A3bLatest | 2026-04-16 | 104 | #104 | $2.1990 | 262K | Open · API pricing |
| Qwen3.5 9bLatest | 2026-03-02 | 98 | #134 | $0.2831 | 262K | Open · API pricing |
| Qwen3.7 Flash | 2026-07-15 | 94 | #147 | $0.1491 | 1M | Proprietary · API pricing |
| Qwen3.5 4bLatest | 2026-03-02 | 90 | #155 | $0.0786 | 262K | Open · API pricing |
| Qwen3.5 2bLatest | 2026-03-02 | 83 | #167 | $0.0524 | 262K | Open · API pricing |
| Qwen3.8 Omni FlashLatest | 2026-09-18 | n/a | n/a | $0.7233 | 1M | Proprietary · API pricing |
Compare Qwen3.8 Max 0902
More AI Labs
- Amazon
- Ant Group
- Anthropic
- Arcee
- Baidu
- ByteDance
- Cohere
- DeepSeek
- Elorian
- Fireworks
- IBM
- Inception
- InclusionAI
- KAT
- Kimi
- LG AI Research
- Liquid
- LongCat
- Meta
- Microsoft
- MiniMax
- Mistral
- Moondream
- Nex
- NVIDIA
- OpenAI
- OpenBMB
- Perceptron
- Poolside
- Prime Intellect
- PrismML
- Reflection
- Sakana AI
- Sapiens
- SK Telecom
- StepFun
- Tencent
- Thinking Machines
- Upstage
- xAI
- Xiaomi
- XingChen
- Z.ai
- All labs
- All models