AI Lab

Google AI Models

AI IQ tracks 19 Google models, from the lab's home base in United States. Gemini 4 Argon is the lab's highest-scoring model with an estimated IQ of 140, #3 on the overall leaderboard. 5 of the 19 ship open weights.

Models Tracked
19
Best IQ
140
Best IQ Rank
#3
Open Weights
5/19

Latest Generation

The newest release in each Google model line

Every Tracked Google Model

Latest = current-generation release

ModelReleasedIQIQ RankEffective CostContextWeights
Gemini 4 ArgonLatest 2026-09-30 140 #3 n/a n/a Proprietary
Gemini 3.8 FlashLatest 2026-09-02 130 #12 $7.9907 1M Proprietary · API pricing
Gemini 3.7 Flash 2026-08-13 127 #18 $5.9354 1M Proprietary · API pricing
Gemini 3.1 ProLatest 2026-02-19 122 #34 $7.9421 1M Proprietary · API pricing
Gemini 3.6 Flash 2026-07-21 121 #42 $8.4564 1M Proprietary · API pricing
Gemini 3.5 Flash 2026-05-18 121 #41 $9.0482 1M Proprietary · API pricing
Gemini 3 Pro 2025-11-18 114 #57 $14.75 n/a Proprietary · API pricing
Gemini 3 Flash 2025-12-17 111 #69 $2.5974 n/a Proprietary · API pricing
Gemini 3.5 Flash LiteLatest 2026-07-21 105 #93 $1.3070 1M Proprietary · API pricing
Gemini 3.1 Flash Lite 2026-03-03 104 #97 $0.4302 1M Proprietary · API pricing
Gemma 4 31bLatest 2026-04-02 101 #115 $0.1374 256K Open · API pricing
Gemma 4 26b A4bLatest 2026-04-02 100 #118 $0.1374 256K Open · API pricing
Gemini 2.5 Pro 2025-06-17 99 #126 $5.2449 1M Proprietary · API pricing
Gemma 4 12bLatest 2026-06-03 95 #140 $0.1170 256K Open · API pricing
Gemma 4 E4bLatest 2026-04-02 88 #156 $0.0261 128K Open · API pricing
Gemini 2.0 Pro 2025-02-05 85 #161 n/a n/a Proprietary
Gemma 4 E2bLatest 2026-04-02 84 #163 n/a 128K Open
Gemini 1.5 Pro 2024-02-15 84 #162 n/a n/a Proprietary
Gemini 3.8 Flash CyberLatest 2026-09-02 n/a n/a n/a n/a Proprietary

Compare Gemini 4 Argon

More AI Labs