AI Lab
Anthropic AI Models
AI IQ tracks 17 Anthropic models, from the lab's home base in United States. Opus 5.5 is the lab's highest-scoring model with an estimated IQ of 141, #2 on the overall leaderboard.
Models Tracked
17
Best IQ
141
Best IQ Rank
#2
Open Weights
0/17
Latest Generation
The newest release in each Anthropic model line
Every Tracked Anthropic Model
Latest = current-generation release
| Model | Released | IQ | IQ Rank | Effective Cost | Context | Weights |
|---|---|---|---|---|---|---|
| Opus 5.5Latest | 2026-09-22 | 141 | #2 | $35.73 | 1M | Proprietary · API pricing |
| Sonnet 5.5Latest | 2026-09-28 | 137 | #7 | $57.37 | 1M | Proprietary · API pricing |
| Fable 5.1Latest | 2026-09-01 | 137 | #5 | $90.99 | 1M | Proprietary · API pricing |
| Opus 5 | 2026-07-24 | 136 | #8 | $45.02 | 1M | Proprietary · API pricing |
| Fable 5 | 2026-06-09 | 133 | #10 | $87.22 | 1M | Proprietary · API pricing |
| Opus 4.8 | 2026-05-28 | 129 | #16 | $43.21 | 1M | Proprietary · API pricing |
| Sonnet 5 | 2026-06-30 | 125 | #27 | $38.58 | 1M | Proprietary · API pricing |
| Opus 4.7 | 2026-04-16 | 124 | #30 | $62.16 | 1M | Proprietary · API pricing |
| Haiku 5.5Latest | 2026-10-07 | 120 | #44 | $1.3600 | 1M | Proprietary · API pricing |
| Opus 4.6 | 2026-02-06 | 117 | #51 | $49.93 | n/a | Proprietary · API pricing |
| Sonnet 4.6 | 2026-02-17 | 115 | #56 | $30.63 | 1M | Proprietary · API pricing |
| Opus 4.5 | 2025-11-24 | 112 | #67 | $31.19 | n/a | Proprietary · API pricing |
| Haiku 4.5 | 2025-10-15 | 100 | #120 | $3.0064 | 200K | Proprietary · API pricing |
| Opus 4.1 | 2025-08-05 | 100 | #124 | $51.49 | n/a | Proprietary · API pricing |
| Opus 4 | 2025-05-22 | 95 | #143 | $51.49 | n/a | Proprietary · API pricing |
| Opus 3 | 2024-03-04 | 80 | #168 | $51.49 | n/a | Proprietary · API pricing |
| Mythos 5.1Latest | 2026-09-01 | n/a | n/a | n/a | n/a | Proprietary |
Compare Opus 5.5
More AI Labs
- Alibaba
- Amazon
- Ant Group
- Arcee
- Baidu
- ByteDance
- Cohere
- DeepSeek
- Elorian
- Fireworks
- IBM
- Inception
- InclusionAI
- KAT
- Kimi
- LG AI Research
- Liquid
- LongCat
- Meta
- Microsoft
- MiniMax
- Mistral
- Moondream
- Nex
- NVIDIA
- OpenAI
- OpenBMB
- Perceptron
- Poolside
- Prime Intellect
- PrismML
- Reflection
- Sakana AI
- Sapiens
- SK Telecom
- StepFun
- Tencent
- Thinking Machines
- Upstage
- xAI
- Xiaomi
- XingChen
- Z.ai
- All labs
- All models